Discounted Arriva bus tickets
If you study or work at the university you can benefit from reduced cost bus travel throughout Kent with the South East Unimed ticket. For students this a saving of up to 74%!
To get the discount you will need an . Cards are available from the Student Hub reception at Medway Campus and are valid for 3 years with university ID cards. For more information and to purchase tickets visit the .
Student and staff ticket prices for 2024/25
Ticket Type | UoG student price | Normal student price | UoG staff price | Public price | Comments |
---|---|---|---|---|---|
Single: Chatham station - Universities | 拢1.70 | 拢1.70 | 拢2.00 | Buy on bus with Uni ID. | |
Single: Gillingham - Universities | 拢1.70 | 拢1.70 | 拢2.00 | Buy on bus with Uni ID. | |
Single: Pier Quays - Chatham Historic Dockyard | 拢1.70 | 拢1.70 | 拢2.00 | Buy on bus with Uni ID. | |
Single: Anywhere in Kent and Medway after 7pm | N/A | N/A | 拢2.00 | Buy on bus. | |
1 Week Kent & Medway Zone | 拢19.80 | 拢36.50 | 拢29.40 | 拢38 | South East Unimed ticket. Buy online with smartcard. |
4 Weeks Kent & Medway Zone | 拢52.50 | 拢119 | 拢68.80 | 拢128 | South East Unimed ticket. Buy online with smartcard. |
Academic Year Kent & Medway Zone (1 Sept to 31 Aug; and 1 Jan to 31 Dec) | 拢256 | 拢940 | N/A | N/A | South East Unimed ticket. Buy online with smartcard. |
Annual Kent & Medway Zone | N/A | N/A | 拢516.10* | 拢1,280 | South East Unimed ticket. Email Arriva see note below. |
The South East Unimed ticket is valid throughout Medway and Kent illustrated on the . For greater detail on routes in Medway see the . Bus timetables are linked off our Getting to Medway page.
*Please e-mail talktous@arriva.co.uk from your university e-mail address. Arriva will send details of how to pay and arrange delivery.